Gold Coast Youth Football League Age and Weight Divisions
| Age | Mighty Mite | Bantam | Junior 1 | Junior 2 | Senior |
|---|---|---|---|---|---|
| 6 | max weight: unlimited | ||||
| 7 | max weight: unlimited | ||||
| 8 | max weight: 70 | max weight: 105 | |||
| 9 | max weight: 100 | max weight: 125 | |||
| 10 | max weight: 85 | max weight: 120 | max weight: 160 | ||
| 11 | max weight: 115 | max weight: 150 | |||
| 12 | max weight: 110 | max weight: 140 | max weight: 200 | ||
| 13 | max weight: 120 | max weight: 190 | |||
| 14 | max weight: 185 |

